Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
We carry a diverse range of fasteners suitable for a wide array of uses in home improvement, farming, business operations, automotive repairs, and industrial settings. Our inventory features primarily zinc-plated steel fasteners, enhancing their resistance to rust. Additionally, we offer products with coatings and stainless steel options, providing extra protection against corrosion.
Our selection includes various grades of fasteners, starting from low carbon steel and extending to hardened, heat-treated steel. It's crucial to note that not all fasteners are universally suitable for every application. Therefore, thorough testing and consulting with a licensed or certified structural engineer are recommended before relying on these fasteners, especially in scenarios where failure could lead to property damage or injury.
Specifications: - Diameter: 1/4" - Material: Steel - Finish: Black Phosphate - Shape: Round - Style: Retainer
This concise rephrasing maintains the original meaning while presenting the information in a more streamlined and organized manner for better readability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Steel | ||||
fastener_type | Swage | ||||
thread_size | #0 | ||||
exterior_finish | Black Phosphate | ||||
color | Black | ||||
metal_type | Alloy Steel, Carbon Steel | ||||
finish_type | Black Phosphate | ||||
brand | Hard-to-Find Fastener | ||||
item_dimensions_l_x_w_x_h | 2.5 x 2.19 x 1.44 inches | ||||
size | 1/4" | ||||
head_style | Round | ||||
upc | 014973294748 738287763041 | ||||
global_trade_identification_number | 00738287763041 | ||||
manufacturer | Hard-to-Find Fastener | ||||
part_number | 014973294748 | ||||
item_weight | 0.353 ounces | ||||
product_dimensions | 2.5 x 2.19 x 1.44 inches | ||||
country_of_origin | China | ||||
item_model_number | 014973294748 | ||||
finish | Black Phosphate | ||||
shape | Round | ||||
item_package_quantity | 1 | ||||
measurement_system | Inch | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #65,630 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #12 in Push Nuts | ||||
date_first_available | October 20, 2014 |